Round Bore And Cylindrical O.D.
>>
<<
| Select | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Weight | |||
|---|---|---|---|---|---|---|---|---|
| d | D | Bi | Be | Cr | (Kg) | |||
| W208PP7 | 1.118 | 80 | 1.189 | 0.709 | 26200 | 0.65 | ||
| W210PP2 | 1.938 | 90 | 1.189 | 1.189 | 31500 | 0.77 | ||
| W211PP2 | 2.188 | 100 | 1.311 | 1.311 | 39100 | 1.06 | ||
| GW211PP2 | 2.188 | 100 | 1.311 | 1.311 | 39100 | 1.06 | ||
| W208PP10 | 1.5005 | 80 | 1.689 | 0.827 | 26200 | 0.68 | ||
| W208PP4 | 1.118 | 80 | 1.189 | 1.189 | 26200 | 0.76 | ||
>>
<<


