6000 Series
>>
<<
Select | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 2900 | 3400 | 0.019 | ||
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 2600 | 3000 | 0.021 | ||
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 2200 | 2600 | 0.03 | ||
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 2000 | 2400 | 0.039 | ||
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 1800 | 2100 | 0.069 | ||
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 1500 | 1800 | 0.08 | ||
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 1300 | 1500 | 0.116 | ||
6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 1200 | 1400 | 0.155 | ||
6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 1000 | 1200 | 0.19 | ||
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 9200 | 1100 | 0.237 | ||
6010 | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 8400 | 9000 | 0.261 | ||
6011 | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7700 | 9000 | 0.388 | ||
6012 | 60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 7300 | 8300 | 0.414 | ||
6013 | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6500 | 7700 | 0.421 | ||
6014 | 70 | 110 | 20 | 1.1 | 38 | 31 | 6100 | 7100 | 0.604 | ||
6015 | 75 | 115 | 20 | 1.1 | 39.5 | 33.5 | 5700 | 6700 | 0.649 | ||
6016 | 80 | 125 | 22 | 1.1 | 47.5 | 40 | 5300 | 6200 | 0.854 | ||
6017 | 85 | 130 | 22 | 1.1 | 49.5 | 43 | 5000 | 5900 | 0.89 | ||
6018 | 90 | 140 | 24 | 1.5 | 58 | 49.5 | 4700 | 5600 | 1.02 | ||
6019 | 95 | 145 | 24 | 1.5 | 60.5 | 54 | 4500 | 5300 | 1.08 | ||
>>
<<