6300 Series
>>
<<
Select | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 20000 | 24000 | 0.06 | ||
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17000 | 21000 | 0.082 | ||
6303 | 17 | 47 | 14 | 1 | 13.6 | 6.55 | 15000 | 18000 | 0.115 | ||
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.8 | 14000 | 17000 | 0.145 | ||
6305 | 25 | 62 | 17 | 1.1 | 22.4 | 11.5 | 11000 | 14000 | 0.232 | ||
6306 | 30 | 72 | 19 | 1.1 | 28.1 | 15.8 | 9500 | 12000 | 0.348 | ||
6307 | 35 | 80 | 21 | 1.5 | 33.4 | 19.2 | 8500 | 10000 | 0.458 | ||
6308 | 40 | 90 | 23 | 1.5 | 40.7 | 24 | 7500 | 9000 | 0.632 | ||
6309 | 45 | 100 | 25 | 1.5 | 52.8 | 31.8 | 6700 | 8000 | 0.848 | ||
6310 | 50 | 110 | 27 | 2 | 61.8 | 37.9 | 6000 | 7000 | 1.1 | ||
6311 | 55 | 120 | 29 | 2 | 71.6 | 44.8 | 5300 | 6300 | 1.399 | ||
6312 | 60 | 130 | 31 | 2.1 | 81.8 | 51.8 | 5000 | 6000 | 1.72 | ||
6313 | 65 | 140 | 33 | 2.1 | 93.8 | 60.5 | 4500 | 5600 | 2 | ||
6314 | 70 | 150 | 35 | 2.1 | 105 | 68 | 4300 | 5300 | 2.6 | ||
63/22 | 22 | 56 | 16 | 1.1 | 18.4 | 9.3 | 13000 | 15000 | 0.176 | ||
>>
<<