6800 Series
>>
<<
Select | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 32000 | 38000 | 0.005 | ||
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 29000 | 35000 | 0.006 | ||
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 26000 | 31000 | 0.007 | ||
6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 24000 | 28000 | 0.008 | ||
6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 21000 | 25000 | 0.019 | ||
6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 18000 | 21000 | 0.022 | ||
6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 15000 | 18000 | 0.026 | ||
6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 13000 | 16000 | 0.029 | ||
6808 | 40 | 52 | 7 | 0.3 | 5.1 | 4.4 | 12000 | 14000 | 0.033 | ||
6809 | 45 | 58 | 7 | 0.3 | 5.35 | 4.95 | 11000 | 12000 | 0.04 | ||
6810 | 50 | 65 | 7 | 0.3 | 6.6 | 6.1 | 9600 | 11000 | 0.052 | ||
6811 | 55 | 72 | 9 | 0.3 | 8.8 | 8.1 | 8700 | 10000 | 0.083 | ||
6812 | 60 | 78 | 10 | 0.3 | 11.5 | 10.6 | 8000 | 9400 | 0.106 | ||
6813 | 65 | 85 | 10 | 0.6 | 11.6 | 11 | 7400 | 8700 | 0.128 | ||
6814 | 70 | 90 | 10 | 0.6 | 12.1 | 11.9 | 6900 | 8100 | 0.137 | ||
6815 | 75 | 95 | 10 | 0.6 | 12.5 | 12.9 | 6400 | 7600 | 0.145 | ||
6816 | 80 | 100 | 10 | 0.6 | 12.7 | 13.3 | 6000 | 7100 | 0.154 | ||
6817 | 85 | 110 | 13 | 1 | 18.7 | 19 | 5700 | 6700 | 0.27 | ||
6818 | 90 | 115 | 13 | 1 | 19 | 19.7 | 5400 | 6300 | 0.285 | ||
6819 | 95 | 120 | 13 | 1 | 19.3 | 20.5 | 5000 | 5900 | 0.3 | ||
>>
<<