6900 Series
>>
<<
Select | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 30000 | 36000 | 0.009 | ||
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 27000 | 32000 | 0.011 | ||
6902 | 15 | 28 | 7 | 0.3 | 3.65 | 2 | 24000 | 28000 | 0.016 | ||
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 22000 | 26000 | 0.018 | ||
6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 19000 | 23000 | 0.036 | ||
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 16000 | 19000 | 0.042 | ||
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 14000 | 17000 | 0.048 | ||
6907 | 35 | 55 | 10 | 0.6 | 9.55 | 6.85 | 12000 | 15000 | 0.074 | ||
6908 | 40 | 62 | 12 | 0.6 | 12.2 | 8.9 | 11000 | 13000 | 0.11 | ||
6909 | 45 | 68 | 12 | 0.6 | 13.1 | 10.4 | 9000 | 12000 | 0.128 | ||
6910 | 50 | 72 | 12 | 0.6 | 13.4 | 11.2 | 8900 | 11000 | 0.132 | ||
6911 | 55 | 80 | 13 | 1 | 16 | 13.3 | 8200 | 9600 | 0.18 | ||
6912 | 60 | 85 | 13 | 1 | 16.4 | 14.3 | 7600 | 8900 | 0.193 | ||
6913 | 65 | 90 | 13 | 1 | 17.4 | 16.1 | 7000 | 8200 | 0.206 | ||
6914 | 70 | 100 | 16 | 1 | 23.7 | 21.2 | 6500 | 7700 | 0.334 | ||
6915 | 75 | 105 | 16 | 1 | 24.4 | 22.6 | 6100 | 7200 | 0.353 | ||
6916 | 80 | 110 | 16 | 1 | 24.9 | 24 | 5700 | 6700 | 0.373 | ||
6917 | 85 | 120 | 18 | 1.1 | 32 | 29.6 | 5400 | 6300 | 0.536 | ||
6918 | 90 | 125 | 18 | 1.1 | 33 | 31.5 | 5100 | 6000 | 0.554 | ||
6919 | 95 | 130 | 18 | 1.1 | 33.5 | 33.5 | 4800 | 5700 | 0.579 | ||
>>
<<