Outer Ring With Flanges Series
  • Outer Ring With Flanges Series
  • Outer Ring With Flanges Series
>>
<<
SelectInquiryDesignationPrincipal dimensions(mm)Basic load ratings(KN) PuSpeed ratings(rpm) Weight(Kg)Dimensions (mm) Abutment and fillet dimensions (mm) Value
d1DBdyc(Cr)stc(Cor)Speed RatingsLimiting Speeddd1~D1BCC1r1,2(min)r3,4(min)ada(max)db(min)ra(max)eYYo
32008XR/QVA621 40 68 19 60 71 7.65 7500 9500 0.27 40 54.2 72 19 14.5 3.5 1 1 15 46 46 1 0.37 1.6 0.9
30208RJ2/Q 40 80 19.75 71 68 7.65 7000 8500 0.42 40 57.5 85 18 16 4 1.5 1.5 16 49 47 1 0.37 1.6 0.9
33209R/Q 45 85 32 108 143 16.3 5300 7500 0.85 45 65.2 90 32 25 5 1.5 1.5 22 52 52 1 0.4 1.5 0.8
32309BRJ2/QCL7C 45 100 38.25 156 176 20 5000 6700 1.50 45 74.8 106 36 30 7 2 1.5 30 55 54 1.5 0.54 1.1 0.6
32311BRJ2/QCL7C 55 120 45.5 216 260 30 4300 5600 2.50 55 90.5 127 43 35 8 2.5 2 36 67 65 2 0.54 1.1 0.6
33113R/Q 65 110 34 142 208 24 4300 5600 1.30 65 87.9 116 34 26.5 5.5 1.5 1.5 26 74 72 1 0.4 1.5 0.8
30313RJ2 65 140 36 194 228 27.5 3600 4800 2.40 65 98.3 147 33 28 6 3 2.5 28 84 77 2 0.35 1.7 0.9
30313RJ2 65 140 36 194 228 27.5 3600 4800 2.40 65 98.3 147 33 28 6 3 2.5 28 84 77 2 0.35 1.7 0.9
>>
<<